This course will cover the area of economics commonly defined as microeconomics which is concerned with the individual parts of the economy such as individual businesses or industries, individual consumers, and individual products. Our goal is to study whether the economy uses our limited resources to obtain the maximum satisfaction possible for society. We will concentrate on three issues or goals: ALLOCATIVE EFFICIENCY, PRODUCTIVE EFFICIENCY, and EQUITY (efficiency, efficiency, and equity).
MES 3023 - MICROECONOMICS
FAKULTI PENGURUSAN PERNIAGAAN DAN PERAKAUNAN
Peringatan: Kandungan Maklumat Semasa Kursus ini tidak boleh diubah tanpa kelulusan jabatan / bahagian berkenaan.
Academic year : | Semester 1 2009/2010 |
Code : Course : Credit hours : | MES 3023 MICROECONOMICS 3 |
Required Text Main references : | 1. Robert S.Pindyck dan Daniel L.Rubinfeld (2003), Microeconomics, 6th Edition, Prentice-Hall, New York 2. Dominick Salvatore (2003), Microeconomics Theory and Applications. 4th Edition. Oxford University Press, Inc. 3. Robert H.Frank (2003), Microeconomics and Behavior, 3rd edition, Mc Graw Hill. 4. Jack Hirshleifer dan David Hirshleifer (1998), Price Theory and Applications, 6th edition, Prentice-Hall, New York |
Teaching Tools/ Equipments : | White board, LCD Projector |
Teaching & Learning Methods : Blog Learning: | Lecture, Assignment, Tutorial, Quiz and Mid Semester Examination http://lecture67.blogspot.com/ |
Lecturer : Tel / email : | TENGKU KHAIRI BIN TENGKU A.RAHMAN 0145433146 / lecture67@gmail.com |
Day / Lecture time : Room : | Wednesday 8am-10am. GC22 |
Grading | Aplia Exercises and Quizzes (15%) Test (15%) Midexam (20%) Final Exam (50%) |
No comments:
Post a Comment